
Klemtu, British Columbia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:07pm on 2/6/12 Temperature |
6°C |
|
| Dew Point | 2°C | ||
| Humidity | 76% | ||
| Barometer | 1009.93hPa Rate -0.346hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 8°C | ||
| Rainfall for Today | 0.20mm | ||
| Total Rainfall | 744.20mm | ||
| Today's Extremes | |||
| High Temperature | 10°C at 1:27pm | ||
| Low Temperature | 3°C at 7:27am | ||
| High Heat Index | 11°C at 1:51pm | ||
| Peak Wind Gust | 11kts at 5:19pm | ||
| Astronomical Data | |||
| Sunrise | 9:04am | ||
| Sunset | 6:27pm | ||
| Moonrise | 5:39pm | ||
| Moonset | 8:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet