
Klemtu, British Columbia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:05am on 9/3/10 Temperature |
14°C |
|
| Dew Point | 13°C | ||
| Humidity | 0% | ||
| Barometer | 1012.64hPa Rate 0.149hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 17°C | ||
| Rainfall for Today | 13.40mm | ||
| Total Rainfall | 1903.20mm | ||
| Today's Extremes | |||
| High Temperature | 14°C at 4:58am | ||
| Low Temperature | 13°C at 1:05am | ||
| High Heat Index | 18°C at 4:58am | ||
| Peak Wind Gust | 16kts at 6:35am | ||
| Astronomical Data | |||
| Sunrise | 6:50am | ||
| Sunset | 8:18pm | ||
| Moonrise | 12:23am | ||
| Moonset | 5:39pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet